ID | Name | Amount | |
---|---|---|---|
497 | Gábor Nyőgér | nyoger.adam@gmail.com | 7874 Ft |
496 | Gábor Nyőgér | nyoger.adam@gmail.com | 7874 Ft |
495 | Gábor Nyőgér | nyoger.adam@gmail.com | 7874 Ft |
494 | János Lévai | cbgbklubkft@gmail.com | 39370 Ft |
493 | Toni Sorban | toni.sorban2@gmail.com | 11811 Ft |
492 | Gábor Nyőgér | nyoger.adam@gmail.com | 7874 Ft |
491 | Gábor Nyőgér | nyoger.adam@gmail.com | 7874 Ft |
489 | Kristof Tombacz | tombacz.kristof@gmail.com | 7874 Ft |
488 | Norbert Ottó | ono969@gmail.com | 7874 Ft |
487 | Zsófia Fehér | totyerovna@gmail.com | 10236 Ft |
-
580000 Ft
Funding Goal -
426001 Ft
Funds Raised -
3
Days to go -
Target Goal
Campaign End Method
, Hungary