ID | Name | Amount | |
---|---|---|---|
462 | György Somo | gysomogyi@outlook.com | 7874 Ft |
461 | Mate Petrany | petranymate@gmail.com | 7874 Ft |
460 | Nora Viola Papp | nemdori@gmail.com | 7874 Ft |
458 | Gyuri Gogohija | gyuripin@gmail.com | 7874 Ft |
456 | Bence Ablonczay | bablonczay@gmail.com | 7874 Ft |
454 | Balázs Soma Oláh | olah.balazs.soma@gmail.com | 7874 Ft |
-
580000 Ft
Funding Goal -
60000 Ft
Funds Raised -
26
Days to go -
Target Goal
Campaign End Method
, Hungary